Top Ranking Video Game di Jepang, Periode 1-7 Oktober
Berikut adalah rangking video game di Jepang bedasarkan jumlah penjualan
pada periode 1-7 oktober. Resident Evil memuncaki rangking ini dengan 634.933 kopi, disusul World Soccer Winning Eleven 2013 dengan jumlah hampir sepertiganya 223.884 kopi
Rank | System | Judul | Pembuat | Tanggal Rilis | Weekly Copies | Total Copies | 4Gamer Reader Review | |
1 | PS3 | Resident Evil 6 | CAPCOM | October 4 | 634,933 | 634,933 | 46 | |
2 | PS3 | World Soccer Winning Eleven 2013 | Konami | October 4 | 223,884 | 223,884 | ||
3 | PSP | Summon Knight 3 | Bandai Namco Games | October 4 | 51,453 | 51,453 | ||
4 | PSP | Sol Trigger | Imageepoch | October 4 | 42,037 | 42,037 | 40 | |
5 | X360 | Resident Evil 6 | CAPCOM | October 4 | 41,652 | 41,652 | 10 | |
6 | 3DS | Wagamama Fashion Girls Mode Yokubari Sengen! | Nintendo | September 27 | 34,288 | 100,196 | ||
7 | 3DS | New Super Mario Bros. 2 | Nintendo | July 28 | 29,978 | 1,217,056 | 90 | |
8 | PSP | SD Gundam G Generation Overworld | Bandai Namco Games | September 27 | 28,730 | 238,545 | 50 | |
9 | PS3 | F1 2012 | Codemasters | October 4 | 14,454 | 14,454 | ||
10 | NDS | Pokémon Black 2/White 2 | Pokémon | June 23 | 12,208 | 2,789,367 | 70 | |
11 | 3DS | Tōsōchū: Shijō Saikyō no Hunter-tachi kara Nigekire! | Bandai Namco Games | July 5 | 11,385 | 171,912 | ||
12 | 3DS | Shin Egokoro Kyōshitsu | Nintendo | September 13 | 10,367 | 78,759 | ||
13 | PS3 | Dead or Alive 5 (Including Limited-Edition and Bundled Versions) | KOEI TecmoGames | September 27 | 9,490 | 76,076 | 81 | |
14 | PSP | Final Fantasy III | Square Enix | September 20 | 7,496 | 69,070 | ||
15 | 3DS | Taiko no Tatsujin: Chibi Dragon to Fushigi na Orb | Bandai Namco Games | July 12 | 6,891 | 229,265 | ||
16 | PS3 | Kingdoms of Amalur: Reckoning | SpikeChunsoft | September 20 | 6,559 | 36,011 | 85 | |
17 | PSP | Entaku no Seito: The Eternal Legend | Kadokawa Games | October 4 | 5,725 | 5,725 | ||
18 | 3DS | Medarot 7 Kabuto version/Kuwagata version | Rocket Company | September 13 | 5,676 | 82,205 | 80 | |
19 | 3DS | Tohoku Daigaku Karei Igaku Kenkyūsho - Kawashima Ryūta Kyouju Kanshū - Mono Sugoku Nō wo Kitaeru 5-Funkan no Oni Training | Nintendo | July 28 | 5,345 | 174,152 | 80 | |
20 | Wii | Dragon Quest X: Mezameshi Itsutsu no Shuzoku Online (Including Bundled Editions) | Square Enix | August 2 | 5,184 | 567,930 | 73 |
Sedangkan untuk penjualan konsol, PS3 masih merajai pasar jepang dengan penjualan 42.218, dan diikuti 3DSLL dengan 39.046.
System | Weekly Sales |
PS3 | 42,218 |
3DSLL | 39,046 |
3DS | 24,623 |
PSP | 17,769 |
Vita | 7,957 |
Xbox 360 | 4,894 |
Wii | 4,849 |
PS2 | 894 |
DSiLL | 344 |
DSi | 330 |
sumber: ANN, google, japanesia
0 Response to "Top Ranking Video Game di Jepang, Periode 1-7 Oktober"
Posting Komentar