Rincian Ranking Manga Mingguan periode 14-50 Mei

Berikut adalah rangking manga dan light novel untuk periode 14-20 Mei.

Angka-angka di bawah ini bedasarkan penjualan di Jepang.

Rank| Penjualan minggu ini | Total Penjualan | Judul
1 | 315.709  | 788.873 Kimi ni Todoke vol.16
2 | 149.907  | 149.907 Mahou Sensei Negima! vol.38
3 | 131.725  | 2.821.277 One Piece vol.66
4 | 120.558  | 207.690 Otoyomegatari vol.4
5 | 114.108  | 114.108 Ace of Diamond vol.31
6 | 113.198  | 113.198 Hayate no Gotoku! vol.32 plus vol.0
7 | 82.538  | 237.239 Gantz vol.34
8 | 72.234  | 72.234 Kingdom vol.26
9 | 60.842  | 60.842 Capeta vol.28
10 | 53.294 | 1.045.584 Naruto vol.60

11 | 44.857  | 44.857 Bloody Monday Last Season vol.4
12 | 39.723  | 61.158 Zetsuen no Tempest vol.6
13 | 37.788  | 37.788 Eden no Ori vol.17
14 | 37.196  | 37.196 Rozen Maiden vol.7
15 | 36.113  | 36.113 Sayonara Zetsubou Sensei vol.29
16 | 35.973  | 202.772 Worst vol.29
17 | 35.716  | 35.716 Hayate no Gotoku! vol.32
18 | 34.826  | 108.418 Ane no Kekkon vol.3
19 | 32.271  | 104.123 Shaman King Zero vol.1
20 | 31.829  | 31.829 Godhand Teru vol.62

21 | 30.457  | 455.203 Bakuman vol.18
22 | 30.044  | 30.044 AKB49 - Renai Kinshi Jourei vol.8
23 | 29.745  | 58.938 Q and A vol.6
24 | 29.523  | 29.523 Gekkou Joureiu vol.18
25 | 28.721  | 28.721 Tobaku Haouden Zero Gyanki-Hen vol.4
26 | 28.691  | 28.691 AKB49 - Renai Kinshi Jourei vol.8 Special Edition
27 | 27.924  | 27.924 Zettai Karen Children vol.30
28 | 27.583  | 27.583 Shigatsu wa Kimi no Uso vol.3
29 | 26.424  | 26.424 Zettai Karen Children vol.30 Limited Edition
30 | 25.584  | 25.584 Kyoukai no RINNE vol.12

 Light Novels
 Rank| Penjualan minggu ini | Total Penjualan | Judul
1 | 25.285 | 85.214 Durarara!! vol.11
2 | 14.811 | 14.811 Kore wa Zombie Desu ka? vol.10
3 | 13.159 | 149.719 Kotenbu series vol.1 Hyouka
4 | 12.730 | 12.730 Seitokai no Ichizon fanbook
5 | 11.680 | 11.680 Everyday Magic
6 | 10.126 | 82.464 Kotenbu series vol.2
7 | 9.906 | 9.906 Tokyo Ravens vol.7
8 | 9.389 | 32.312 Megu to Seron vol.7
9 | 8.665 | 8.665 Ikinari Rapunzel
10 | 8.450 | 70.843 Kotenbu series vol.3
11 | 8.372 | 755.541 Biblia Koshoten no Jikentecho vol.1
12 | 7.909 | 91.016 Kotenbu series vol.4

japanesia

0 Response to "Rincian Ranking Manga Mingguan periode 14-50 Mei"

Posting Komentar

Related Posts Plugin for WordPress, Blogger...

Link Exchange

Favicon1
powered by Blogger | WordPress by Newwpthemes | Converted by BloggerTheme